Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|
Chavez, Ricardo | $160.00 | $25.00 | $160.00 | $152.00 | $152.00 | $497.00 | |||
Howes, Patrick | $160.00 | $25.00 | $152.00 | $152.00 | $337.00 | ||||
McKinlay, Cliff | $160.00 | $25.00 | $152.00 | $152.00 | $337.00 | ||||
Saunders, Colt | $160.00 | $25.00 | $152.00 | $152.00 | $337.00 | ||||
Wilcox, Brien | $160.00 | $25.00 | $152.00 | $152.00 | $337.00 | ||||
Evans, Jason | $200.00 | $100.00 | $0.00 | $300.00 | |||||
Hutchcroft, Tyler | $200.00 | $100.00 | $0.00 | $300.00 | |||||
Linic, Grayson | $200.00 | $100.00 | $0.00 | $300.00 | |||||
Smith, Jacob | $200.00 | $100.00 | $0.00 | $300.00 | |||||
Thornton, Jimmy | $200.00 | $100.00 | $0.00 | $300.00 | |||||
Boggs, Jason | $240.00 | $55.00 | $0.00 | $295.00 | |||||
Dunn, Riley | $240.00 | $55.00 | $0.00 | $295.00 | |||||
Huntingford, Cody | $240.00 | $55.00 | $0.00 | $295.00 | |||||
Woodley, Corey | $240.00 | $55.00 | $0.00 | $295.00 | |||||
Woodmansee, Paul | $240.00 | $55.00 | $0.00 | $295.00 | |||||
Carter, Adam | $120.00 | $55.00 | $0.00 | $175.00 | |||||
Cyr, Bob | $120.00 | $55.00 | $0.00 | $175.00 | |||||
Zylstra, Doug | $120.00 | $55.00 | $0.00 | $175.00 | |||||
zylstra, jeff | $120.00 | $55.00 | $0.00 | $175.00 | |||||
Zylstra, Luke | $120.00 | $55.00 | $0.00 | $175.00 | |||||
Pierce, Roger | $160.00 | $0.00 | $160.00 | ||||||
Reed, Trevor | $160.00 | $0.00 | $160.00 | ||||||
Valentine, Cory | $160.00 | $0.00 | $160.00 | ||||||
Crawford, Craig | $80.00 | $76.00 | $76.00 | $156.00 | |||||
Factor, Mitchell | $80.00 | $76.00 | $76.00 | $156.00 | |||||
Gilbert, Pete | $80.00 | $76.00 | $76.00 | $156.00 | |||||
Hendricks, Rodney | $80.00 | $76.00 | $76.00 | $156.00 | |||||
Huynh, David | $80.00 | $76.00 | $76.00 | $156.00 | |||||
Elvebak, Mel | $15.00 | $76.00 | $76.00 | $91.00 | |||||
Hamming, Greg | $15.00 | $76.00 | $76.00 | $91.00 | |||||
Horrobin, Mike | $15.00 | $76.00 | $76.00 | $91.00 | |||||
Kubisiak, Tj | $15.00 | $76.00 | $76.00 | $91.00 | |||||
Waller, Jeff | $15.00 | $76.00 | $76.00 | $91.00 | |||||
Carrigan, Ed | $76.00 | $76.00 | $76.00 | ||||||
Johnson, Kevin | $76.00 | $76.00 | $76.00 | ||||||
Kidd, Thomas | $76.00 | $76.00 | $76.00 | ||||||
Lubin, Art | $76.00 | $76.00 | $76.00 | ||||||
Nunn, Rick | $76.00 | $76.00 | $76.00 |
Legend | |
---|---|
T1 | FALL 5 BALL TOTAL |
T2 | Sat, October 16 :: CHOKER |
T3 | Sat, October 16 :: CLOSEST TO THE HOLE #2 |
T4 | Sat, October 16 :: CLOSEST TO THE HOLE #7 |
T5 | Sat, October 16 :: CLOSEST TO THE HOLE #13 |
T6 | Sat, October 16 :: CLOSEST TO THE HOLE #17 |
T7 | Sat, October 16 :: TEAM SKINS |